Portfolio Composition
- First Lien - 84.8%
- Second Lien - 1.6%
- Unsecured Debt - 3.7%
- Equity - 4.4%
- Joint Ventures - 5.6%
| Industry | % of Portfolio |
|---|---|
| Software & Services | 22.7% |
| Health Care Equipment & Services | 14.2% |
| Capital Goods | 11.8% |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.3% |
| Media & Entertainment | 6.9% |
| Diversified Financials | 5.7% |
| Commercial & Professional Services | 5.4% |
| Consumer Services | 5.2% |
| Food & Staples Retailing | 3.1% |
| Retailing | 2.9% |
| Remaining Industry Groups | 14.8% |
All figures presented on this site are as of December 31, 2025 and reflect the percentage of the total portfolio at fair value, unless otherwise noted. Numbers may not sum due to rounding.
1Based on GICS industry group classification.
2Excludes multi-sector holdings, which is primarily composed of investments in our joint ventures.